Living & Family Rooms | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Sofa 4 | 55 | |
Sofa 3 | 50 | |
Sofa 2 | 35 | |
Arm Chair | 10 | |
Occasional Chair | 15 | |
Lazy Boy | 25 | |
Book Case | 20 | |
Pictures | 5 | |
Coffee Tables | 5 | |
End Table | 5 | |
Lounge Sideboard | 12 | |
Wall Unit Small | 15 | |
Wall Unit Large | 20 | |
Cupboard Small | 10 | |
Cupboard Large | 15 | |
Bureau | 20 | |
Television | 25 | |
Television Table | 10 | |
Video | 5 | |
Stereo - Mid | 15 | |
Stereo - Large | 20 | |
Sofa Bed | 50 | |
Sofa Sectional (per section) | 30 | |
Lamps Floor or Pole | 3 | |
Curtain | 10 | |
Upright Piano | 60 | |
Baby Grand Piano | 70 | |
Grand Piano | 80 | |
Carpet & Rug | 10 | |
Clock Grand Father | 20 | |
Magazine Rack | 2 |
Dining Room | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Buffet Total | 30 | |
Dining Table Small | 20 | |
Dining Table Mid | 25 | |
Dining Table (large or glass) | 30 | |
Dining Chair | 5 | |
China Cabinet | 25 | |
Corner Cabinet | 20 |
Kitchen | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Breakfast Chair | 5 | |
Breakfast Table | 10 | |
Chair, High | 5 | |
Kitchen Cabinet | 30 | |
Serving Cart | 15 | |
Utility Cabinet | 10 | |
Refrigerator Small | 40 | |
Refrigerator Mid | 45 | |
Refrigerator Large | 55 | |
Freezer Small | 45 | |
Freezer Mid | 50 | |
Freezer Large | 60 | |
Washing Machine | 35 | |
Dryer | 25 | |
Stove | 30 | |
Dishwasher | 35 | |
Microwave | 10 | |
Vacuum Cleaner | 5 |
Bedroom | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Bed, King Size | 70 | |
Bed, Double Size | 55 | |
Bed, Single | 40 | |
Bed, Bunk (set of 2) | 70 | |
Dresser, Chest of Drawers | 30 | |
Cedar Chest | 15 | |
Ironing Board & Iron | 10 | |
Side Tables | 10 | |
Wardrobe Boxes(30 hangers) | 10 | |
Mirror | 10 |
Office Furniture | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Bench | 25 | |
Bookcase, Small | 10 | |
Bookcase, Mid | 12 | |
Bookcase, Large | 15 | |
Cabinet | 25 | |
Cabinet, metal small | 20 | |
Chair, arm | 10 | |
Glass top | 15 | |
Partitions | 10 | |
Rack | 3 | |
Rug | 2 | |
Safe | 50 | |
Shelf, metal small | 5 | |
Shelving, industrial | 8 | |
Chair, Stackable | 3 | |
Chair, Upholstered | 30 | |
Chair, folding | 2 | |
Coat rack | 2 | |
Computer desk | 20 | |
Copier stand | 2 | |
Credenza | 50 | |
Desk, executive | 40 | |
Desk, secretary | 35 | |
Desk, return | 22 | |
File 2 drawer | 20 | |
File 3 drawer | 23 | |
File 4 drawer | 26 | |
File 5 drawer | 29 | |
Showcase | 35 | |
Sofa, small | 5 | |
Sofa, large | 50 | |
Stool | 3 | |
Table | 12 | |
Table coffee | 5 | |
Table, conference | 50 | |
Table, Drawing | 20 | |
Table, end | 5 | |
Table, folding | 10 | |
Trunk | 10 |
Porch, Outdoor Furniture | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Barbecue or Portable Grill | 10 | |
Chair, Lawn | 5 | |
Chair, Porch | 10 | |
Ladder, Extension | 10 | |
Lawn Mower | 35 | |
Outdoor Swings | 30 | |
Picnic Table | 20 |
Containers | ||
ITEM | Cubic Ft. Per Piece | # of Pieces |
Carton: 1.5 cu. ft. | 1.5 | |
Carton: 3 cu. ft. | 3 | |
Carton: 4.5 cu. ft. | 4.5 | |
Carton: 6 cu. ft. | 6 |
When Need Movers immediately use our Last Minute Move Section! Fill out this form to have available moving companies get in touch with you immediately.
Moving CompaniesThe best movers are experienced, licensed and professional. Whether you are moving locally, long distance or internationally, your best bet is to research the movers. It is also a good idea to obtain referrals and references. The moving Company you choose will be able to assist you with all aspects of your move, whether you have full or self service needs.
Moving EstimateYou can get instant moving price quotes from professional Full-Service moving company, Self Service movers, auto moving companies, Office moving companies, piano moving company, art moving company, antique moving company, office moving companies, international moving companies get your moving rates now and save!